Team Manager: Dave Tomlinson / 07808041558
Assistant Manager: Chris McGunniness / 07792236033
September
Sat 19 MLD3 A 0-1 Springhead Reserves
Sat 26 MLD3 H 0-1 Uppermill Reserves
October
Sat 03 MLD3 H 1-2 Dukinfield Town Reserves
Sat 10 MLD3 H P-P Royton Town Reserves
Sat 17 MLD3 A 3-3 Royton Town Reserves
Sat 24 MLD3 H 3-2 Altrincham Hale Reserves
Sat 31 MLD3 A Manchester Gregorians Reserves
November
Sat 07 MLD3 A Atherton Town Reserves
Sat 14 MLD3 H Stockport Georgians Reserves
Sat 21 MLD3 A Walshaw Sports Reserves
Sat 28 MLD3 H Atherton Town Reserves
December
Sat 05 MLD3 A Altrincham Hale Reserves
Sat 12 MLD3 H Elton Vale Reserves
MLD3 – Manchester League Division 3
*ALL FIXTURES SUBJECT TO CHANGE*
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Walshaw Sports Reserves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
2. | Atherton Town Reserves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3. | Elton Vale Reserves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4. | Springhead Reserves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5. | Manchester Gregorians Reserves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6. | Stockport Georgians Reserves | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
7. | Altrincham Hale Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Royton Town Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Bolton County Reserves | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10. | Dukinfield Town Reserves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
11. | Uppermill Reserves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
12. | Rochdale Sacred Heart A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Day: Wednesday, 19:00
ADDRESS:
Canon Slade School – Astroturf
Bradshaw Brow
Bolton
BL2 3BP