We are pleased to announce the winners of our 100 Club winners for the past 3 months.

August

1st 37 £100.00 R Tattersall
2nd 24 £32.50 A Gathercole
3rd 39 £25.00 Under 9’s
4th 129 £22.50 C Exley
5th 70 £20.00 B Rogerson

September

1st 18 £100.00 J Perris
2nd 70 £45.00 B Rogerson
3rd 74 £30.00 R Tattersall’s Team
4th 21 £25.00 P Skuce
5th 85 £20.00 R Tattersall’s Team

October

1st 86 £100.00 G Nicholls
2nd 72 £45.00 R Mason
3rd 45 £32.50 T Smart
4th 24 £30.00 A Gathercole
5th 29 £20.00 D Smith

You can find more information about the 100 club and how to join by clicking here

#UpTheCounty